|
|
|
|
|
|
||||||||||||
|
|
| Data Acquisition Products: | |||||
| Accumulator Input Card | 4 channels, Differential (Turbine)/Single ended, 32 Bits | ||||
| AD / Status Controller Smart Card | 8 channels, Analog to Digital/Status/Wireless | ||||
| Analog Input Card | 8 channels, 16 bits, Delta Sigma | ||||
| Application: RTU solution | Gx Scanner scans Analog, Relay, Status and LCD. | ||||
| Digital to Analog Output Card | 2 Channels, 16 bits, 4-20 ma, 0-5 VDC Output | ||||
| General Product Information | Nano Card Product Line | ||||
| Communication Bridge/Protocol Converter | ModBus and BP/Amoco Amocam to other protocols with wireless capabilities | ||||
| Gx Scanner | High speed ModBus Scanner and Data Logger | ||||
| Multi-function RTU (Status/Analog/Freq/Relays/Temp/Wireless) | |||||
| Bridge Interface (Load Cell, Pressure Transducer), +10.000 VDC Excitation | |||||
|
2 X 16 Large LCD display, plus 3 controls. |
|||||
| Power Controller Card | Smart Power Supply, < 20 ua Standby, 2 end device power control. | ||||
| 8 channels, NO/NC, 2 Form C relay | |||||
|
8 channels, Optically Isolated |
|||||
| Click Here for Typical Applications of Nano Cards | |||||
| Click Here for Legacy Products | |||||
Copyright © 2001-2010 Anthelion Systems, Inc. All Rights
Reserved.